- Level
- 4
- Type
- Passive
Platinum Tribe Soldier
General Information
- NPC ID
- 823
- Level
- 67
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
23057
2196- HP / MP
- 9182 HP1251 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 601
- M. Atk.
- 427
- P. Def.
- 256
- M. Def.
- 206
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 160
- Attack Speed
- 289
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 26
- Right hand
- dagger of magicflame
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 30
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 2,984 – 6,097 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 2.2489% | ||
| Count: 1 | Chance:0.002274% Group: 0.1011% | |
| Count: 1 | Chance:0.475932% Group: 21.1629% | |
| Count: 1 | Chance:0.002274% Group: 0.1011% | |
| Count: 1 | Chance:0.475932% Group: 21.1629% | |
| Count: 1 | Chance:0.003627% Group: 0.1613% | |
| Count: 1 | Chance:0.642619% Group: 28.5748% | |
| Count: 1 | Chance:0.003627% Group: 0.1613% | |
| Count: 1 | Chance:0.642614% Group: 28.5746% | |
| One-of drop group 3Chance: 46.447% | ||
| Count: 1 – 3 | Chance:10.437198% Group: 22.4712% | |
| Count: 1 – 3 | Chance:31.311595% Group: 67.4136% | |
| Count: 1 | Chance:3.131178% Group: 6.7414% | |
| Count: 1 | Chance:0.417466% Group: 0.8988% | |
| Count: 1 | Chance:1.043711% Group: 2.2471% | |
| Count: 1 | Chance:0.043196% Group: 0.093% | |
| Count: 1 | Chance:0.062657% Group: 0.1349% | |
