- Level
- 1
- Type
- Passive
Platinum Tribe Soldier
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 823
- Level
- 67
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Demonic
- HP / MP
- 9181 HP1252 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 687
- M. Atk.
- 428
- P. Def.
- 283
- M. Def.
- 207
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 26
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 2,984 – 6,097 | Chance:70.000% | |
| Count: 1 | Chance:0.0023% | |
| Count: 1 | Chance:0.476% | |
| Count: 1 | Chance:0.0023% | |
| Count: 1 | Chance:0.476% | |
| Count: 1 | Chance:0.0037% | |
| Count: 1 | Chance:0.6427% | |
| Count: 1 | Chance:0.0037% | |
| Count: 1 | Chance:0.6427% | |
| Count: 1 – 3 | Chance:10.4372% | |
| Count: 1 – 3 | Chance:31.3116% | |
| Count: 1 | Chance:3.1312% | |
| Count: 1 | Chance:0.4175% | |
| Count: 1 | Chance:1.0438% | |
| Count: 1 | Chance:0.0432% | |
| Count: 1 | Chance:0.0627% |
