Lineage 2 C4 Armor Sets
Max HP +41 · P. Def. +2.2% | Light | 3 |
Casting Speed +15% | Robe | 3 |
Poison Resistance +20% | Heavy | 4 |
Max MP +80 | Light | 3 |
M. Atk. +10.3% · MP Regeneration -5% | Robe | 3 |
Max MP +91.81 | Light | 3 |
Max HP +153 · P. Def. +5% | Heavy | 4 |
INT -1 · WIT +1 Speed +7 | Robe | 3 |
Evasion +4 | Light | 3 |
Dagger Resistance +6% | Heavy | 4 |
Casting Speed +15% · P. Def. +5.3% | Robe | 3 |
STR +4 · CON -1 | Light | 3 |
Weight Limit +5795 | Heavy | 3 |
INT +4 · WIT -1 Max HP -269.65 | Robe | 3 |
P. Def. +5.3% | Light | 3 |
M. Def. +5.3% | Light | 2 |
Max HP +269.65 | Heavy | 3 |
INT -1 · WIT +1 Max MP +170.62 · P. Def. +5.3% | Robe | 3 |
Max HP +294.49 · P. Def. +5.3% | Heavy | 5 |
Max HP +294.49 | Heavy | 6 |
Evasion +4 | Light | 5 |
M. Def. +5.3% · Weight Limit +5795 | Light | 4 |
M. Atk. +10.3% · MP Regeneration -5% | Robe | 5 |
Casting Speed +15% · P. Def. +5.3% | Robe | 4 |
STR +3 · DEX -2 · CON -1 HP Regeneration +5.3% · Speed +7 | Heavy | 5 |
STR -3 · CON +3 Breath Capacity +200 · Max HP +320 | Heavy | 5 |
INT -2 · WIT -1 · MEN +3 Casting Speed +15% · P. Def. +5.3% | Light | 4 |
STR -1 · DEX +3 · CON -2 Breath Capacity +200 · MP Regeneration +2.5% · P. Atk. +2.7% · Poison Resistance +20% | Light | 4 |
INT -2 · WIT +3 · MEN -1 Max MP +206 · MP Regeneration +5.3% | Robe | 5 |
INT +2 · WIT -3 · MEN +1 Breath Capacity +200 · MP Regeneration +5.3% · Speed +7 | Robe | 5 |
STR -2 · CON +2 Healing Received +4% · Paralysis Resistance +50% | Heavy | 6 |
STR +2 · CON -2 Attack Speed +8% · Bleed Resistance +80% · Poison Resistance +80% · Weight Limit +5759 | Heavy | 4 |
STR +1 · CON -1 Attack Speed +4% · P. Atk. +4% · Paralysis Resistance +50% | Light | 5 |
WIT -2 · MEN +2 Max MP +222 · MP Regeneration +8% · Bleed Resistance +80% · Poison Resistance +80% | Light | 4 |
INT -2 · WIT +2 Casting Speed +15% · M. Def. +8% · Bleed Resistance +80% · Poison Resistance +80% | Robe | 5 |
WIT +2 · MEN -2 Casting Interruption Chance When Taking Damage -50 · Casting Speed +15% · P. Def. +8% · Paralysis Resistance +50% · Speed +7 | Robe | 4 |
DEX -2 · CON +2 P. Atk. +4% · Hold Resistance +70% · Sleep Resistance +70% | Heavy | 5 |
STR +2 · CON -2 Accuracy +3.1 · P. Atk. +4% · Shock Resistance +50% | Heavy | 4 |
DEX +1 · CON -1 M. Def. +4% · Hold Resistance +70% · Sleep Resistance +70% · Vampiric +3% | Light | 4 |
DEX +1 · CON -1 Max MP +240 · P. Atk. +8% · Shock Resistance +50% · Weight Limit +5759 | Light | 4 |
INT +2 · WIT -2 M. Atk. +8% · MP Regeneration +4% · Hold Resistance +70% · Sleep Resistance +70% | Robe | 4 |
INT -1 · MEN +1 Casting Speed +15% · Max MP +240 · MP Regeneration +8% · Shock Resistance +50% | Robe | 4 |
STR +2 · DEX -2 Max HP +445 · P. Def. +8% · Hold Resistance +70% · Sleep Resistance +70% | Heavy | 6 |
STR +1 · DEX +1 · CON -2 Attack Speed +4% · Max MP +289 · P. Atk. +4% · Weight Limit +5759 | Light | 4 |
INT +1 · WIT +1 · MEN -2 Casting Interruption Chance When Taking Damage -50 · M. Atk. +17% · Shock Resistance +50% · Speed +7 · Weight Limit +5759 | Robe | 4 |
