- Level
- 1
- Type
- Passive
Forrest of Mirrors Ghost
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 638
- Level
- 48
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- EXP / SP
3605
263- HP / MP
- 1324 HP692 MP
- Attack Range
- 40
- Location
- The Forest of Mirrors
Soul Crystal leveling
- Leveling range
- 0 → 4
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 303
- M. Atk.
- 188
- P. Def.
- 174
- M. Def.
- 140
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 8
- Collision height
- 22
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 6
- MP regeneration
- 2
- Walk speed
- 80
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 475 – 965 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.1821% | ||
| Count: 1 | Chance:0.000908% Group: 0.4987% | |
| Count: 1 | Chance:0.090142% Group: 49.5013% | |
| Count: 1 | Chance:0.000908% Group: 0.4987% | |
| Count: 1 | Chance:0.090142% Group: 49.5013% | |
| One-of drop group 3Chance: 17.3742% | ||
| Count: 1 | Chance:7.723892% Group: 44.4561% | |
| Count: 1 | Chance:7.723892% Group: 44.4561% | |
| Count: 1 | Chance:1.287324% Group: 7.4094% | |
| Count: 1 | Chance:0.203261% Group: 1.1699% | |
| Count: 1 | Chance:0.096548% Group: 0.5557% | |
| Count: 1 | Chance:0.013465% Group: 0.0775% | |
| Count: 1 | Chance:0.012127% Group: 0.0698% | |
| Count: 1 | Chance:0.236445% Group: 1.3609% | |
| Count: 1 | Chance:0.077246% Group: 0.4446% | |
