Elemental Bow
Bestows either Guidance, Miser or Quick Recovery.
- Accuracy
- -3.75
- M. Atk.
- 75
- P. Atk.
- 277
- Attack Speed
- 227
- Soulshots
- 8
- Spiritshots
- 2
- Weight
- 1,770
- Crystals
- 1,148 (C-Grade)
- Price
- 2 870 000
- Item ID
- 282
| Raid Boss Retreat Spider Cletu | 42 | — | 3.263739% | 1 |
| Fiend Archer Devil's Isle | 48 | — | 0.001034% | 1 |
| Fiend Archer Devil's Isle | 48 | — | 0.001464% | 1 |
| Pit Archer Devil's Isle | 48 | 0.002673% | 1 | |
| Cave Servant Archer Dragon Valley | 47 | — | 0.001043% | 1 |
| Forrest of Mirrors Ghost The Forest of Mirrors | 48 | — | 0.000908% | 1 |
| Fiend Archer Devil's Isle | 48 | — | 0.000769% | 1 |
