Assault Boots
- P. Def.
- 29
- Weight
- 1,240
- Crystals
- 177 (D-Grade)
- Price
- 97 800
- Item ID
- 1125
| Raid Boss Remmel | 35 | — | 1.14369% | 10–28 |
| Queen Ant The Ant Nest | 43 | — | 20.000% | 1–3 |
| Ricenseo Cruma Tower | 43 | 0.0118% | 1 | |
| Sirocco Gargoyle Wasteland | 43 | — | 0.005246% | 1 |
| Kronbe Spider Hunters Valley | 43 | — | 0.0076% | 1 |
| Taik Orc Archer The Forest of Mirrors | 41 | — | 0.0089% | 1 |
| Zaken's Pikeman Devil's Isle | 43 | — | 0.0076% | 1 |
| Tanor Silenos Grunt Tanor Canyon | 42 | 0.0063% | 1 |
