- Level
- 3
- Type
- Passive
Tomb Guardian
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1250
- Level
- 65
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- EXP / SP
19325
1795- HP / MP
- 8774 HP1189 MP
- Attack Range
- 40
- Location
- Catacomb of the Witch
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 641
- M. Atk.
- 398
- P. Def.
- 247
- M. Def.
- 199
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 190
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 12
- Collision height
- 31
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 30
- MP regeneration
- 3
- Walk speed
- 27
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 2,634 – 5,340 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.4147% | ||
| Count: 1 | Chance:0.00049% Group: 0.1181% | |
| Count: 1 | Chance:0.1402% Group: 33.8075% | |
| Count: 1 | Chance:0.00049% Group: 0.1181% | |
| Count: 1 | Chance:0.1402% Group: 33.8075% | |
| Count: 1 | Chance:0.00049% Group: 0.1181% | |
| Count: 1 | Chance:0.132831% Group: 32.0307% | |
| One-of drop group 3Chance: 43.8216% | ||
| Count: 1 – 3 | Chance:9.165594% Group: 20.9157% | |
| Count: 2 – 6 | Chance:4.582819% Group: 10.4579% | |
| Count: 1 | Chance:1.099878% Group: 2.5099% | |
| Count: 1 | Chance:0.239091% Group: 0.5456% | |
| Count: 1 | Chance:0.549917% Group: 1.2549% | |
| Count: 1 | Chance:10.99874% Group: 25.0989% | |
| Count: 20 – 60 | Chance:17.185561% Group: 39.2171% | |
