- Level
- 6
- Type
- Passive
Requiem Behemoth
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1601
- Level
- 70
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Undead
- EXP / SP
10732
1064- HP / MP
- 2444 HP1346 MP
- Attack Range
- 40
- Location
- Forest of the Dead
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 758
- M. Atk.
- 470
- P. Def.
- 269
- M. Def.
- 217
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 100
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 40
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 20
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,384 – 2,816 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.1722% | ||
| Count: 1 | Chance:0.000277% Group: 0.1608% | |
| Count: 1 | Chance:0.086226% Group: 50.0731% | |
| Count: 1 | Chance:0.000277% Group: 0.1608% | |
| Count: 1 | Chance:0.08542% Group: 49.6053% | |
| One-of drop group 3Chance: 29.3279% | ||
| Count: 1 | Chance:16.892049% Group: 57.5972% | |
| Count: 1 | Chance:11.261356% Group: 38.3981% | |
| Count: 1 | Chance:0.675685% Group: 2.3039% | |
| Count: 1 | Chance:0.146874% Group: 0.5008% | |
| Count: 1 | Chance:0.337828% Group: 1.1519% | |
| Count: 1 | Chance:0.014107% Group: 0.0481% | |
