- Level
- 6
- Type
- Passive
Requiem Behemoth
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1600
- Level
- 70
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Undead
- EXP / SP
9022
895- HP / MP
- 2444 HP1346 MP
- Attack Range
- 40
- Location
- Forest of the Dead
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 758
- M. Atk.
- 470
- P. Def.
- 269
- M. Def.
- 217
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 100
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 40
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 20
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,148 – 2,336 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.1435% | ||
| Count: 1 | Chance:0.00023% Group: 0.1601% | |
| Count: 1 | Chance:0.07152% Group: 49.8399% | |
| Count: 1 | Chance:0.00023% Group: 0.1601% | |
| Count: 1 | Chance:0.07152% Group: 49.8399% | |
| One-of drop group 3Chance: 42.3387% | ||
| Count: 1 – 3 | Chance:12.010896% Group: 28.3686% | |
| Count: 1 | Chance:12.010896% Group: 28.3686% | |
| Count: 1 | Chance:4.804384% Group: 11.3475% | |
| Count: 1 | Chance:7.391321% Group: 17.4576% | |
| Count: 1 | Chance:0.400355% Group: 0.9456% | |
| Count: 1 | Chance:0.001355% Group: 0.0032% | |
| Count: 30 – 90 | Chance:5.719493% Group: 13.5089% | |
