- Level
- 3
- Type
- Passive
Platinum Tribe Warrior
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 4
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 827
- Level
- 69
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
23965
2345- HP / MP
- 9582 HP1314 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 607
- M. Atk.
- 456
- P. Def.
- 320
- M. Def.
- 213
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 160
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 28
- Right hand
- sword of valhalla
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 30
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 3,297 – 6,695 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.114% | ||
| Count: 1 | Chance:0.002317% Group: 0.208% | |
| Count: 1 | Chance:0.338011% Group: 30.3421% | |
| Count: 1 | Chance:0.001583% Group: 0.1421% | |
| Count: 1 | Chance:0.237848% Group: 21.3508% | |
| Count: 1 | Chance:0.003705% Group: 0.3326% | |
| Count: 1 | Chance:0.530536% Group: 47.6244% | |
| One-of drop group 3Chance: 42.9349% | ||
| Count: 1 | Chance:13.78352% Group: 32.1033% | |
| Count: 3 – 9 | Chance:11.486245% Group: 26.7527% | |
| Count: 1 | Chance:6.891738% Group: 16.0516% | |
| Count: 1 | Chance:9.845359% Group: 22.9309% | |
| Count: 1 | Chance:0.574297% Group: 1.3376% | |
| Count: 1 | Chance:0.284787% Group: 0.6633% | |
| Count: 1 | Chance:0.068953% Group: 0.1606% | |
