- Level
- 4
- Type
- Passive
Platinum Tribe Shaman
- Level
- 4
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 828
- Level
- 70
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
29409
2916- HP / MP
- 12222 HP1346 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 758
- M. Atk.
- 470
- P. Def.
- 269
- M. Def.
- 217
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 160
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 25
- Right hand
- mace of underworld
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 38
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 3,757 – 7,643 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.2705% | ||
| Count: 1 | Chance:0.002643% Group: 0.208% | |
| Count: 1 | Chance:0.385496% Group: 30.3421% | |
| Count: 1 | Chance:0.001805% Group: 0.1421% | |
| Count: 1 | Chance:0.271262% Group: 21.3508% | |
| Count: 1 | Chance:0.004226% Group: 0.3326% | |
| Count: 1 | Chance:0.605068% Group: 47.6244% | |
| One-of drop group 3Chance: 37.8586% | ||
| Count: 3 – 9 | Chance:15.283858% Group: 40.3709% | |
| Count: 2 – 6 | Chance:11.462865% Group: 30.2781% | |
| Count: 3 – 9 | Chance:3.056779% Group: 8.0742% | |
| Count: 2 – 6 | Chance:5.643279% Group: 14.9062% | |
| Count: 1 | Chance:1.52839% Group: 4.0371% | |
| Count: 1 | Chance:0.88343% Group: 2.3335% | |
