- Level
- 8
- Type
- Passive
Platinum Tribe Overlord
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 829
- Level
- 71
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
42247
4239- HP / MP
- 12464 HP1378 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 646
- M. Atk.
- 485
- P. Def.
- 331
- M. Def.
- 220
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 170
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 32
- Right hand
- tear of darkness
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 43
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 5,027 – 10,247 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.2906% | ||
| Count: 1 | Chance:0.002655% Group: 0.2057% | |
| Count: 1 | Chance:0.396365% Group: 30.7117% | |
| Count: 1 | Chance:0.001816% Group: 0.1407% | |
| Count: 1 | Chance:0.279691% Group: 21.6714% | |
| Count: 1 | Chance:0.004254% Group: 0.3296% | |
| Count: 1 | Chance:0.605819% Group: 46.9409% | |
| One-of drop group 3Chance: 48.0874% | ||
| Count: 1 – 3 | Chance:26.339104% Group: 54.7734% | |
| Count: 1 – 3 | Chance:11.706252% Group: 24.3437% | |
| Count: 1 | Chance:2.107142% Group: 4.3819% | |
| Count: 1 | Chance:0.458081% Group: 0.9526% | |
| Count: 1 | Chance:1.053547% Group: 2.1909% | |
| Count: 1 | Chance:0.570124% Group: 1.1856% | |
| Count: 1 | Chance:5.85315% Group: 12.1719% | |
