- Level
- 1
- Type
- Passive
Platinum Tribe Archer
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 826
- Level
- 68
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
22950
2217- HP / MP
- 7037 HP1282 MP
- Attack Range
- 500
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1579
- M. Atk.
- 441
- P. Def.
- 221
- M. Def.
- 210
- Accuracy
- 0
- Evasion
- 10
- Critical
- 8
- Speed
- 160
- Attack Speed
- 227
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 27
- Right hand
- carnium bow
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 23
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 2,704 – 5,497 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.6929% | ||
| Count: 1 | Chance:0.001425% Group: 0.2057% | |
| Count: 1 | Chance:0.212801% Group: 30.7117% | |
| Count: 1 | Chance:0.000975% Group: 0.1407% | |
| Count: 1 | Chance:0.150161% Group: 21.6714% | |
| Count: 1 | Chance:0.002284% Group: 0.3296% | |
| Count: 1 | Chance:0.325253% Group: 46.9409% | |
| One-of drop group 3Chance: 37.1106% | ||
| Count: 1 – 3 | Chance:16.497554% Group: 44.4551% | |
| Count: 1 – 3 | Chance:10.998357% Group: 29.6367% | |
| Count: 1 | Chance:3.299503% Group: 8.891% | |
| Count: 1 | Chance:1.649752% Group: 4.4455% | |
| Count: 1 | Chance:0.215167% Group: 0.5798% | |
| Count: 1 | Chance:0.29284% Group: 0.7891% | |
| Count: 1 | Chance:0.032991% Group: 0.0889% | |
| Count: 1 | Chance:4.124435% Group: 11.1139% | |
