- Level
- 3
- Type
- Passive
Platinum Guardian Warrior
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1065
- Level
- 72
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
30184
3067- HP / MP
- 12701 HP1410 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 665
- M. Atk.
- 500
- P. Def.
- 336
- M. Def.
- 223
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 28
- Right hand
- sword of valhalla
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 43
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 4,173 – 8,520 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 3.6177% | ||
| Count: 1 | Chance:0.006602% Group: 0.1825% | |
| Count: 1 | Chance:0.897823% Group: 24.8175% | |
| Count: 1 | Chance:0.006602% Group: 0.1825% | |
| Count: 1 | Chance:0.897823% Group: 24.8175% | |
| Count: 1 | Chance:0.006602% Group: 0.1825% | |
| Count: 1 | Chance:0.897823% Group: 24.8175% | |
| Count: 1 | Chance:0.006602% Group: 0.1825% | |
| Count: 1 | Chance:0.897823% Group: 24.8175% | |
| One-of drop group 3Chance: 36.2549% | ||
| Count: 4 – 12 | Chance:7.293906% Group: 20.1184% | |
| Count: 1 – 3 | Chance:19.450428% Group: 53.6491% | |
| Count: 1 | Chance:5.835117% Group: 16.0947% | |
| Count: 1 | Chance:2.917577% Group: 8.0474% | |
| Count: 1 | Chance:0.380568% Group: 1.0497% | |
| Count: 1 | Chance:0.289822% Group: 0.7994% | |
| Count: 1 | Chance:0.087483% Group: 0.2413% | |
