- Level
- 4
- Type
- Passive
Platinum Guardian Shaman
General Information
- NPC ID
- 1066
- Level
- 73
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
32649
3360- HP / MP
- 12933 HP1442 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 828
- M. Atk.
- 514
- P. Def.
- 282
- M. Def.
- 227
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 25
- Right hand
- mace of underworld
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 43
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 4,206 – 8,563 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 2.6875% | ||
| Count: 1 | Chance:0.008423% Group: 0.3134% | |
| Count: 1 | Chance:1.078948% Group: 40.1469% | |
| Count: 1 | Chance:0.005904% Group: 0.2197% | |
| Count: 1 | Chance:0.794159% Group: 29.5501% | |
| Count: 1 | Chance:0.005904% Group: 0.2197% | |
| Count: 1 | Chance:0.794162% Group: 29.5502% | |
| One-of drop group 3Chance: 40.3032% | ||
| Count: 3 – 9 | Chance:12.844388% Group: 31.8694% | |
| Count: 1 | Chance:15.413274% Group: 38.2433% | |
| Count: 1 | Chance:3.853308% Group: 9.5608% | |
| Count: 1 | Chance:2.568886% Group: 6.3739% | |
| Count: 1 | Chance:1.284423% Group: 3.1869% | |
| Count: 1 | Chance:0.05316% Group: 0.1319% | |
| Count: 1 | Chance:0.004272% Group: 0.0106% | |
| Count: 1 | Chance:4.28149% Group: 10.6232% | |
