- Level
- 4
- Type
- Passive
Platinum Guardian Chief
General Information
- NPC ID
- 1072
- Level
- 75
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
33760
3561- HP / MP
- 13383 HP1508 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 874
- M. Atk.
- 543
- P. Def.
- 290
- M. Def.
- 234
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 25
- Right hand
- mace of underworld
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 43
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 4,359 – 8,894 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 2.7887% | ||
| Count: 1 | Chance:0.00874% Group: 0.3134% | |
| Count: 1 | Chance:1.119577% Group: 40.1469% | |
| Count: 1 | Chance:0.006127% Group: 0.2197% | |
| Count: 1 | Chance:0.824064% Group: 29.5501% | |
| Count: 1 | Chance:0.006127% Group: 0.2197% | |
| Count: 1 | Chance:0.824066% Group: 29.5502% | |
| One-of drop group 3Chance: 42.8707% | ||
| Count: 3 – 9 | Chance:15.232088% Group: 35.5303% | |
| Count: 1 | Chance:18.278523% Group: 42.6364% | |
| Count: 1 | Chance:4.569631% Group: 10.6591% | |
| Count: 1 | Chance:3.046435% Group: 7.1061% | |
| Count: 1 | Chance:1.523196% Group: 3.553% | |
| Count: 1 | Chance:0.12947% Group: 0.302% | |
| Count: 1 | Chance:0.091357% Group: 0.2131% | |
