- Level
- 1
- Type
- Passive
Platinum Guardian Archer
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1064
- Level
- 71
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Divine
- EXP / SP
32036
3215- HP / MP
- 9971 HP1378 MP
- Attack Range
- 500
- Location
- Tower of Insolence
Soul Crystal leveling
- Leveling range
- 0 → 10
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1736
- M. Atk.
- 485
- P. Def.
- 232
- M. Def.
- 220
- Accuracy
- 0
- Evasion
- 10
- Critical
- 8
- Speed
- 174
- Attack Speed
- 227
Equipment, shots and collision
- Collision radius
- 13
- Collision height
- 27
- Right hand
- carnium bow
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 34
- MP regeneration
- 3
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 3,706 – 7,555 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.9515% | ||
| Count: 1 | Chance:0.001957% Group: 0.2057% | |
| Count: 1 | Chance:0.292222% Group: 30.7117% | |
| Count: 1 | Chance:0.001339% Group: 0.1407% | |
| Count: 1 | Chance:0.206203% Group: 21.6714% | |
| Count: 1 | Chance:0.003136% Group: 0.3296% | |
| Count: 1 | Chance:0.446643% Group: 46.9409% | |
| One-of drop group 3Chance: 37.9669% | ||
| Count: 5 – 15 | Chance:4.53116% Group: 11.9345% | |
| Count: 1 – 3 | Chance:15.103878% Group: 39.7817% | |
| Count: 1 | Chance:4.53116% Group: 11.9345% | |
| Count: 1 | Chance:2.265599% Group: 5.9673% | |
| Count: 1 | Chance:0.295496% Group: 0.7783% | |
| Count: 1 | Chance:0.551697% Group: 1.4531% | |
| Count: 1 | Chance:0.067961% Group: 0.179% | |
| Count: 40 – 120 | Chance:10.619949% Group: 27.9716% | |
