- Level
- 1
- Type
- Passive
Ol Mahum Ranger
General Information
- NPC ID
- 224
- Level
- 22
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Humanoid
- EXP / SP
1059
50- HP / MP
- 387 HP219 MP
- Attack Range
- 500
- Location
- Dion Hills
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 105
- M. Atk.
- 35
- P. Def.
- 102
- M. Def.
- 68
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 110
- Attack Speed
- 227
Equipment, shots and collision
- Collision radius
- 14
- Collision height
- 25
- Right hand
- short bow
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 4
- MP regeneration
- 2
- Walk speed
- 50
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 177 – 317 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.2813% | ||
| Count: 1 | Chance:0.031152% Group: 2.4313% | |
| Count: 1 | Chance:0.458531% Group: 35.7864% | |
| Count: 1 | Chance:0.04998% Group: 3.9007% | |
| Count: 1 | Chance:0.741637% Group: 57.8816% | |
| One-of drop group 3Chance: 13.2422% | ||
| Count: 1 | Chance:6.130649% Group: 46.2963% | |
| Count: 1 | Chance:6.130649% Group: 46.2963% | |
| Count: 1 | Chance:0.613061% Group: 4.6296% | |
| Count: 1 | Chance:0.183921% Group: 1.3889% | |
| Count: 1 | Chance:0.183921% Group: 1.3889% | |
