- Level
- 4
- Type
- Passive
Sepulcher Guard
- Level
- 2
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1228
- Level
- 70
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- EXP / SP
20845
2067- HP / MP
- 9778 HP1346 MP
- Attack Range
- 40
- Location
- Disciples Necropolis
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 663
- M. Atk.
- 470
- P. Def.
- 269
- M. Def.
- 217
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 200
- Attack Speed
- 289
Equipment, shots and collision
- Collision radius
- 14
- Collision height
- 38
- Right hand
- soul separator
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 30
- MP regeneration
- 3
- Walk speed
- 80
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 2,875 – 5,849 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.7369% | ||
| Count: 1 | Chance:0.001516% Group: 0.2057% | |
| Count: 1 | Chance:0.226315% Group: 30.7117% | |
| Count: 1 | Chance:0.001037% Group: 0.1407% | |
| Count: 1 | Chance:0.159697% Group: 21.6714% | |
| Count: 1 | Chance:0.002429% Group: 0.3296% | |
| Count: 1 | Chance:0.345907% Group: 46.9409% | |
| One-of drop group 3Chance: 45.6203% | ||
| Count: 1 | Chance:23.3945% Group: 51.2809% | |
| Count: 1 – 3 | Chance:17.545887% Group: 38.4607% | |
| Count: 1 | Chance:1.403691% Group: 3.0769% | |
| Count: 1 | Chance:2.924307% Group: 6.4101% | |
| Count: 1 | Chance:0.305154% Group: 0.6689% | |
| Count: 1 | Chance:0.046761% Group: 0.1025% | |
