- Level
- 1
- Type
- Passive
Kaim Vanul
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 3
- Type
- Passive
General Information
- NPC ID
- 844
- Level
- 51
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Demonic
- EXP / SP
3279
250- HP / MP
- 1470 HP776 MP
- Attack Range
- 40
- Location
- Devil's Isle
Soul Crystal leveling
- Leveling range
- 0 → 5
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 241
- M. Atk.
- 219
- P. Def.
- 273
- M. Def.
- 150
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 24
- Collision height
- 40
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 7
- MP regeneration
- 2
- Walk speed
- 37
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 434 – 882 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.4003% | ||
| Count: 1 | Chance:0.005021% Group: 0.3586% | |
| Count: 1 | Chance:0.416134% Group: 29.7175% | |
| Count: 1 | Chance:0.00377% Group: 0.2692% | |
| Count: 1 | Chance:0.315199% Group: 22.5094% | |
| Count: 1 | Chance:0.007559% Group: 0.5398% | |
| Count: 1 | Chance:0.652617% Group: 46.6055% | |
| One-of drop group 3Chance: 16.0063% | ||
| Count: 1 | Chance:7.406627% Group: 46.2732% | |
| Count: 1 | Chance:7.406627% Group: 46.2732% | |
| Count: 1 | Chance:0.74066% Group: 4.6273% | |
| Count: 1 | Chance:0.370338% Group: 2.3137% | |
| Count: 1 | Chance:0.048307% Group: 0.3018% | |
| Count: 1 | Chance:0.012341% Group: 0.0771% | |
| Count: 1 | Chance:0.012341% Group: 0.0771% | |
| Count: 1 | Chance:0.00906% Group: 0.0566% | |
