- Level
- 1
- Type
- Passive
Guillotine's Ghost
- Level
- 2
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1562
- Level
- 67
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Construct
- EXP / SP
8344
795- HP / MP
- 2295 HP1251 MP
- Attack Range
- 40
- Location
- Forest of the Dead
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 625
- M. Atk.
- 427
- P. Def.
- 239
- M. Def.
- 206
- Accuracy
- 9
- Evasion
- 10
- Critical
- 1
- Speed
- 150
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 15
- Collision height
- 28
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 80
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,137 – 2,324 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.857% | ||
| Count: 1 | Chance:0.000866% Group: 0.1011% | |
| Count: 1 | Chance:0.181366% Group: 21.1629% | |
| Count: 1 | Chance:0.000866% Group: 0.1011% | |
| Count: 1 | Chance:0.181366% Group: 21.1629% | |
| Count: 1 | Chance:0.001382% Group: 0.1613% | |
| Count: 1 | Chance:0.244886% Group: 28.5748% | |
| Count: 1 | Chance:0.001382% Group: 0.1613% | |
| Count: 1 | Chance:0.244884% Group: 28.5746% | |
| One-of drop group 3Chance: 25.0437% | ||
| Count: 1 | Chance:9.280269% Group: 37.0563% | |
| Count: 1 | Chance:13.92039% Group: 55.5844% | |
| Count: 1 | Chance:0.556822% Group: 2.2234% | |
| Count: 1 | Chance:1.160024% Group: 4.632% | |
| Count: 1 | Chance:0.121036% Group: 0.4833% | |
| Count: 1 | Chance:0.005159% Group: 0.0206% | |
