- Level
- 1
- Type
- Passive
Goblin Thief
General Information
- NPC ID
- 321
- Level
- 10
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Humanoid
- EXP / SP
356
12- HP / MP
- 163 HP108 MP
- Attack Range
- 40
- Location
- Dark Forest
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 17
- M. Atk.
- 13
- P. Def.
- 62
- M. Def.
- 45
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 110
- Attack Speed
- 289
Equipment, shots and collision
- Collision radius
- 10
- Collision height
- 21
- Right hand
- shining knife
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 2
- MP regeneration
- 1
- Walk speed
- 40
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 96 – 130 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.3378% | ||
| Count: 1 | Chance:0.065296% Group: 19.3299% | |
| Count: 1 | Chance:0.042155% Group: 12.4794% | |
| Count: 1 | Chance:0.042155% Group: 12.4794% | |
| Count: 1 | Chance:0.188193% Group: 55.7113% | |
| One-of drop group 3Chance: 13.4265% | ||
| Count: 1 | Chance:3.01104% Group: 22.4261% | |
| Count: 1 | Chance:1.505527% Group: 11.2131% | |
| Count: 1 | Chance:1.003685% Group: 7.4754% | |
| Count: 1 | Chance:0.602205% Group: 4.4852% | |
| Count: 1 | Chance:3.01104% Group: 22.4261% | |
| Count: 1 | Chance:0.278291% Group: 2.0727% | |
| Count: 1 | Chance:4.014711% Group: 29.9014% | |
