- Level
- 1
- Type
- Passive
Ghost of Gatekeeper
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 4
- Type
- Passive
General Information
- NPC ID
- 1798
- Level
- 76
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Undead
- EXP / SP
14208
1519- HP / MP
- 5440 HP1541 MP
- Attack Range
- 40
- Location
- Imperial Tomb
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 815
- M. Atk.
- 557
- P. Def.
- 324
- M. Def.
- 237
- Accuracy
- 5
- Evasion
- -6
- Critical
- 4
- Speed
- 165
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 10
- Collision height
- 25
- Right hand
- elemental sword
- Left hand
- tower shield
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 17
- MP regeneration
- 3
- Walk speed
- 40
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,980 – 4,055 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.6729% | ||
| Count: 1 | Chance:0.0014% Group: 0.208% | |
| Count: 1 | Chance:0.204172% Group: 30.3421% | |
| Count: 1 | Chance:0.000956% Group: 0.1421% | |
| Count: 1 | Chance:0.14367% Group: 21.3508% | |
| Count: 1 | Chance:0.002238% Group: 0.3326% | |
| Count: 1 | Chance:0.320465% Group: 47.6244% | |
| One-of drop group 3Chance: 35.1649% | ||
| Count: 1 | Chance:5.946842% Group: 16.9113% | |
| Count: 1 | Chance:0.416282% Group: 1.1838% | |
| Count: 1 | Chance:0.346902% Group: 0.9865% | |
| Count: 1 | Chance:0.693803% Group: 1.973% | |
| Count: 1 | Chance:0.009248% Group: 0.0263% | |
| Count: 1 | Chance:1.734474% Group: 4.9324% | |
| Count: 10 – 30 | Chance:26.017349% Group: 73.9867% | |
