- Level
- 1
- Type
- Passive
Doom Archer
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1008
- Level
- 62
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- EXP / SP
7471
666- HP / MP
- 2038 HP1097 MP
- Attack Range
- 500
- Location
- Fields of Massacre
Soul Crystal leveling
- Leveling range
- 0 → 9
- Chance
- 10% (1/10)
- Absorption skill required
- Yes
- Credit condition
- Last hit
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1274
- M. Atk.
- 356
- P. Def.
- 234
- M. Def.
- 188
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 174
- Attack Speed
- 227
Equipment, shots and collision
- Collision radius
- 11
- Collision height
- 27
- Right hand
- eminence bow
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 40
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,011 – 2,047 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.6654% | ||
| Count: 1 | Chance:0.002295% Group: 0.1378% | |
| Count: 1 | Chance:0.414055% Group: 24.8622% | |
| Count: 1 | Chance:0.002295% Group: 0.1378% | |
| Count: 1 | Chance:0.414055% Group: 24.8622% | |
| Count: 1 | Chance:0.002295% Group: 0.1378% | |
| Count: 1 | Chance:0.414055% Group: 24.8622% | |
| Count: 1 | Chance:0.002295% Group: 0.1378% | |
| Count: 1 | Chance:0.414055% Group: 24.8622% | |
| One-of drop group 3Chance: 31.0414% | ||
| Count: 1 | Chance:14.058122% Group: 45.2883% | |
| Count: 1 | Chance:14.058122% Group: 45.2883% | |
| Count: 1 | Chance:2.343036% Group: 7.5481% | |
| Count: 1 | Chance:0.369951% Group: 1.1918% | |
| Count: 1 | Chance:0.175725% Group: 0.5661% | |
| Count: 1 | Chance:0.022381% Group: 0.0721% | |
| Count: 1 | Chance:0.014062% Group: 0.0453% | |
