- Level
- 3
- Type
- Passive
Cursed Guardian
General Information
- NPC ID
- 1114
- Level
- 73
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- EXP / SP
9231
950- HP / MP
- 2587 HP1442 MP
- Attack Range
- 40
- Location
- Blazing Swamp
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 753
- M. Atk.
- 514
- P. Def.
- 264
- M. Def.
- 227
- Accuracy
- 5
- Evasion
- 10
- Critical
- 4
- Speed
- 175
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 15
- Collision height
- 45
- Right hand
- dreadbane
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 9
- MP regeneration
- 3
- Walk speed
- 100
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,282 – 2,610 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.3289% | ||
| Count: 1 | Chance:0.000677% Group: 0.2057% | |
| Count: 1 | Chance:0.101011% Group: 30.7117% | |
| Count: 1 | Chance:0.000463% Group: 0.1407% | |
| Count: 1 | Chance:0.071277% Group: 21.6714% | |
| Count: 1 | Chance:0.001084% Group: 0.3296% | |
| Count: 1 | Chance:0.154389% Group: 46.9409% | |
| One-of drop group 3Chance: 45.4318% | ||
| Count: 1 | Chance:13.422825% Group: 29.545% | |
| Count: 1 | Chance:13.422825% Group: 29.545% | |
| Count: 1 | Chance:0.89487% Group: 1.9697% | |
| Count: 1 | Chance:0.447412% Group: 0.9848% | |
| Count: 1 | Chance:0.447412% Group: 0.9848% | |
| Count: 1 | Chance:0.0179% Group: 0.0394% | |
| Count: 10 – 30 | Chance:16.778554% Group: 36.9313% | |
