- Level
- 6
- Type
- Passive
Corrupted Guard
- Level
- 1
- Type
- Passive
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1550
- Level
- 64
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Undead
- EXP / SP
8543
782- HP / MP
- 2142 HP1158 MP
- Attack Range
- 40
- Location
- Forest of the Dead
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 655
- M. Atk.
- 384
- P. Def.
- 201
- M. Def.
- 195
- Accuracy
- 0
- Evasion
- -6
- Critical
- 8
- Speed
- 175
- Attack Speed
- 289
Equipment, shots and collision
- Collision radius
- 11
- Collision height
- 29
- Right hand
- skeleton dagger
- Left hand
- skeleton buckler
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 80
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,082 – 2,188 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.593% | ||
| Count: 1 | Chance:0.003113% Group: 0.1954% | |
| Count: 1 | Chance:0.591559% Group: 37.1349% | |
| Count: 1 | Chance:0.002173% Group: 0.1364% | |
| Count: 1 | Chance:0.496991% Group: 31.1984% | |
| Count: 1 | Chance:0.002173% Group: 0.1364% | |
| Count: 1 | Chance:0.496992% Group: 31.1985% | |
| One-of drop group 3Chance: 49.1168% | ||
| Count: 1 – 3 | Chance:13.151613% Group: 26.7762% | |
| Count: 1 | Chance:13.151613% Group: 26.7762% | |
| Count: 1 | Chance:8.767742% Group: 17.8508% | |
| Count: 1 | Chance:5.260655% Group: 10.7105% | |
| Count: 1 – 3 | Chance:8.767742% Group: 17.8508% | |
| Count: 1 | Chance:0.017436% Group: 0.0355% | |
