- Level
- 6
- Type
- Passive
Corrupted Guard
- Level
- 1
- Type
- Passive
- Level
- 3
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1549
- Level
- 64
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 300
- Race
- Undead
- EXP / SP
8375
767- HP / MP
- 2142 HP1158 MP
- Attack Range
- 40
- Location
- Forest of the Dead
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 492
- M. Atk.
- 384
- P. Def.
- 267
- M. Def.
- 195
- Accuracy
- 0
- Evasion
- 0
- Critical
- 8
- Speed
- 175
- Attack Speed
- 289
Equipment, shots and collision
- Collision radius
- 11
- Collision height
- 29
- Right hand
- skeleton dagger
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 8
- MP regeneration
- 3
- Walk speed
- 80
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,061 – 2,145 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 1.5618% | ||
| Count: 1 | Chance:0.003052% Group: 0.1954% | |
| Count: 1 | Chance:0.579973% Group: 37.1349% | |
| Count: 1 | Chance:0.00213% Group: 0.1364% | |
| Count: 1 | Chance:0.487257% Group: 31.1984% | |
| Count: 1 | Chance:0.00213% Group: 0.1364% | |
| Count: 1 | Chance:0.487258% Group: 31.1985% | |
| One-of drop group 3Chance: 48.1537% | ||
| Count: 1 – 3 | Chance:12.893731% Group: 26.7762% | |
| Count: 1 | Chance:12.893731% Group: 26.7762% | |
| Count: 1 | Chance:8.595821% Group: 17.8508% | |
| Count: 1 | Chance:5.157502% Group: 10.7105% | |
| Count: 1 – 3 | Chance:8.595821% Group: 17.8508% | |
| Count: 1 | Chance:0.017095% Group: 0.0355% | |
