- Level
- 1
- Type
- Passive
Beast Seer
- Level
- 2
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1060
- Level
- 59
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Construct
- EXP / SP
12578
1075- HP / MP
- 3762 HP1007 MP
- Attack Range
- 40
- Location
- The Giants Cave
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 420
- M. Atk.
- 315
- P. Def.
- 267
- M. Def.
- 178
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 15
- Collision height
- 30
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 13
- MP regeneration
- 2
- Walk speed
- 70
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,683 – 3,430 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.3491% | ||
| Count: 1 | Chance:0.000711% Group: 0.2037% | |
| Count: 1 | Chance:0.173839% Group: 49.7963% | |
| Count: 1 | Chance:0.000711% Group: 0.2037% | |
| Count: 1 | Chance:0.173839% Group: 49.7963% | |
| One-of drop group 3Chance: 40.6303% | ||
| Count: 1 – 3 | Chance:5.878067% Group: 14.4672% | |
| Count: 1 | Chance:17.634241% Group: 43.4017% | |
| Count: 1 | Chance:2.939033% Group: 7.2336% | |
| Count: 1 | Chance:1.175597% Group: 2.8934% | |
| Count: 1 | Chance:0.352671% Group: 0.868% | |
| Count: 1 | Chance:0.05477% Group: 0.1348% | |
| Count: 20 – 60 | Chance:12.595921% Group: 31.0013% | |
