- Level
- 1
- Type
- Passive
Beast Lord
- Level
- 1
- Type
- Passive
- Level
- 4
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1058
- Level
- 60
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Animal
- EXP / SP
15760
1368- HP / MP
- 3866 HP1037 MP
- Attack Range
- 40
- Location
- The Giants Cave
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 529
- M. Atk.
- 329
- P. Def.
- 225
- M. Def.
- 181
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 34
- Collision height
- 28
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 13
- MP regeneration
- 2
- Walk speed
- 60
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,972 – 4,009 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.4105% | ||
| Count: 1 | Chance:0.000555% Group: 0.1351% | |
| Count: 1 | Chance:0.137701% Group: 33.5447% | |
| Count: 1 | Chance:0.000555% Group: 0.1351% | |
| Count: 1 | Chance:0.135568% Group: 33.025% | |
| Count: 1 | Chance:0.000555% Group: 0.1351% | |
| Count: 1 | Chance:0.135568% Group: 33.025% | |
| One-of drop group 3Chance: 7.7469% | ||
| Count: 1 | Chance:5.893942% Group: 76.0813% | |
| Count: 1 | Chance:0.412577% Group: 5.3257% | |
| Count: 1 | Chance:0.343815% Group: 4.4381% | |
| Count: 1 | Chance:0.68763% Group: 8.8762% | |
| Count: 1 | Chance:0.015749% Group: 0.2033% | |
| Count: 1 | Chance:0.256577% Group: 3.312% | |
| Count: 1 | Chance:0.136609% Group: 1.7634% | |
