- Level
- 1
- Type
- Passive
Beast Guardian
- Level
- 2
- Type
- Passive
- Level
- 1
- Type
- Passive
- Level
- 1
- Type
- Passive
General Information
- NPC ID
- 1059
- Level
- 59
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Beast
- EXP / SP
12578
1075- HP / MP
- 3762 HP1007 MP
- Attack Range
- 40
- Location
- The Giants Cave
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 508
- M. Atk.
- 315
- P. Def.
- 221
- M. Def.
- 178
- Accuracy
- 9
- Evasion
- 0
- Critical
- 1
- Speed
- 174
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 14
- Collision height
- 15
- Soulshots per attack
- 0
- Spiritshots per attack
- 0
- HP regeneration
- 13
- MP regeneration
- 2
- Walk speed
- 30
| One-of drop group 1Chance: 70.000% | ||
|---|---|---|
| Count: 1,683 – 3,430 | Chance:70.000% Group: 100.000% | |
| One-of drop group 2Chance: 0.3509% | ||
| Count: 1 | Chance:0.001422% Group: 0.4053% | |
| Count: 1 | Chance:0.349478% Group: 99.5947% | |
| One-of drop group 3Chance: 47.2476% | ||
| Count: 1 – 3 | Chance:15.429932% Group: 32.6576% | |
| Count: 1 | Chance:15.429932% Group: 32.6576% | |
| Count: 1 | Chance:6.171954% Group: 13.063% | |
| Count: 1 | Chance:9.49535% Group: 20.097% | |
| Count: 1 | Chance:0.514337% Group: 1.0886% | |
| Count: 1 | Chance:0.182612% Group: 0.3865% | |
| Count: 1 | Chance:0.011765% Group: 0.0249% | |
| Count: 1 | Chance:0.011717% Group: 0.0248% | |
