Bow of Peril
Bestows either Guidance, Quick Recovery or Cheap Shot.
- Accuracy
- -3.75
- M. Atk.
- 99
- P. Atk.
- 400
- Attack Speed
- 293
- Soulshots
- 3
- Spiritshots
- 1
- Weight
- 1,700
- Crystals
- 1,746 (B-Grade)
- Price
- 13 100 000
- Item ID
- 287
| Raid Boss Giant Marpanak The Giants Cave | 60 | — | 2.183378% | 1 |
| Guardian Warrior of Elmoreden Tower of Insolence | 64 | 0.001067% | 1 | |
| Sepulcher Sage Martyrs Necropolis | 67 | 0.001576% | 1 | |
| Alpen Buffalo Beast Farm | 67 | 0.001244% | 1 | |
| Punishment of Splendor Valley of Saints | 64 | — | 0.00067% | 1 |
| Fang of Splendor Valley of Saints | 67 | — | 0.00068% | 1 |
| Fang of Splendor Valley of Saints | 67 | — | 0.000833% | 1 |
| Requiem Behemoth Forest of the Dead | 67 | — | 0.000583% | 1 |
| Forbidden Path Invader Archer Dimension Rift | 63 | 0.001133% | 1 | |
| Tulben Blazing Swamp | 66 | — | 0.000531% | 1 |
| Hallate's Warrior Tower of Insolence | 64 | 0.00112% | 1 |
