- Level
- 1
- Type
- Passive
Strain
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 200
- Level
- 31
- Type
- Monster
- Aggro
- No
- Race
- Undead
- HP / MP
- 999 HP602 MP
- Attack Range
- 40
- Location
- Execution Ground
Passive traits
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 156
- M. Atk.
- 64
- P. Def.
- 147
- M. Def.
- 119
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 21
- Collision height
- 40
- HP regeneration
- 5
- MP regeneration
- 2
| Count: 197 – 392 | Chance:70.000% | |
| Count: 1 | Chance:0.0064% | |
| Count: 1 | Chance:0.0064% | |
| Count: 1 | Chance:0.2602% | |
| Count: 1 | Chance:0.0064% | |
| Count: 1 | Chance:0.0102% | |
| Count: 1 | Chance:0.0102% | |
| Count: 1 | Chance:0.3741% | |
| Count: 1 | Chance:0.0102% | |
| Count: 1 | Chance:0.1884% | |
| Count: 1 | Chance:0.471% | |
| Count: 1 | Chance:0.2355% | |
| Count: 1 | Chance:0.0377% | |
| Count: 1 | Chance:0.2826% | |
| Count: 1 | Chance:0.0114% | |
| Count: 1 | Chance:0.2019% | |
| Count: 1 | Chance:3.1399% |
