- Level
- 1
- Type
- Passive
Perum
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 221
- Level
- 48
- Type
- Monster
- Aggro
- No
- Race
- Construct
- HP / MP
- 8314 HP1213 MP
- Attack Range
- 40
- Location
- Cruma Tower
Passive traits
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 452
- M. Atk.
- 232
- P. Def.
- 289
- M. Def.
- 213
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 18
- Collision height
- 34
- HP regeneration
- 6
- MP regeneration
- 2
| Count: 837 – 1,702 | Chance:70.000% | |
| Count: 1 | Chance:0.0096% | |
| Count: 1 | Chance:0.6444% | |
| Count: 1 | Chance:0.0096% | |
| Count: 1 | Chance:0.6444% | |
| Count: 1 | Chance:0.0103% | |
| Count: 1 | Chance:0.4283% | |
| Count: 1 | Chance:0.0096% | |
| Count: 1 | Chance:0.6444% | |
| Count: 1 | Chance:0.0096% | |
| Count: 1 | Chance:0.6444% | |
| Count: 1 | Chance:0.0096% | |
| Count: 1 | Chance:0.6444% | |
| Count: 1 | Chance:12.2602% | |
| Count: 1 | Chance:12.2602% | |
| Count: 1 | Chance:1.2261% | |
| Count: 1 | Chance:0.6131% | |
| Count: 1 | Chance:0.080% | |
| Count: 1 | Chance:0.0214% | |
| Count: 1 | Chance:0.0193% | |
| Count: 1 | Chance:0.3754% | |
| Count: 1 | Chance:2.0434% |
