- Level
- 1
- Type
- Passive
Ogre
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 1034
- Level
- 38
- Type
- Monster
- Aggro
- No
- Race
- Orc
- HP / MP
- 351 HP372 MP
- Attack Range
- 40
- Location
- Field of Silence
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 113
- M. Atk.
- 77
- P. Def.
- 143
- M. Def.
- 95
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 21
- Collision height
- 44
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 249 – 497 | Chance:70.000% | |
| Count: 1 | Chance:0.0005% | |
| Count: 1 | Chance:0.0309% | |
| Count: 1 | Chance:0.0005% | |
| Count: 1 | Chance:0.0282% | |
| Count: 1 | Chance:0.0005% | |
| Count: 1 | Chance:0.0309% | |
| Count: 1 | Chance:0.0005% | |
| Count: 1 | Chance:0.0309% | |
| Count: 1 | Chance:0.0005% | |
| Count: 1 | Chance:0.0309% | |
| Count: 1 | Chance:0.2537% | |
| Count: 1 | Chance:1.5218% | |
| Count: 1 | Chance:2.3412% | |
| Count: 1 | Chance:0.2537% | |
| Count: 1 | Chance:0.1522% | |
| Count: 1 | Chance:0.2718% | |
| Count: 1 | Chance:0.0272% | |
| Count: 10 – 30 | Chance:12.6814% |
