- Level
- 1
- Type
- Passive
Nephilim Bishop
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 1200
- Level
- 60
- Type
- Monster
- Aggro
- No
- Race
- Humanoid
- HP / MP
- 66669 HP5001 MP
- Attack Range
- 40
- Location
- Ascetics Necropolis
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1001
- M. Atk.
- 1001
- P. Def.
- 1668
- M. Def.
- 1429
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 21
- Collision height
- 37
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 12 – 24 | Chance:70.000% | |
| Count: 452 – 904 | Chance:70.000% | |
| Count: 8 – 16 | Chance:70.000% | |
| Count: 1 | Chance:0.0021% | |
| Count: 1 | Chance:0.3878% | |
| Count: 1 | Chance:0.0021% | |
| Count: 1 | Chance:0.3878% | |
| Count: 1 | Chance:0.0033% | |
| Count: 1 | Chance:0.5993% | |
| Count: 1 | Chance:0.0033% | |
| Count: 1 | Chance:0.5993% | |
| Count: 1 – 3 | Chance:10.8819% | |
| Count: 2 – 6 | Chance:8.1615% | |
| Count: 1 | Chance:3.2646% | |
| Count: 1 | Chance:1.6323% | |
| Count: 1 | Chance:0.2129% | |
| Count: 1 | Chance:0.0761% | |
| Count: 20 – 60 | Chance:17.4887% |
