- Level
- 1
- Type
- Passive
Lith Patrolman
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 1172
- Level
- 39
- Type
- Monster
- Aggro
- No
- Race
- Humanoid
- HP / MP
- 66669 HP5001 MP
- Attack Range
- 40
- Location
- Heretics Catacomb
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1001
- M. Atk.
- 1001
- P. Def.
- 1668
- M. Def.
- 1429
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 15
- Collision height
- 42
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 24 – 45 | Chance:70.000% | |
| Count: 105 – 206 | Chance:70.000% | |
| Count: 89 – 178 | Chance:70.000% | |
| Count: 1 | Chance:0.0018% | |
| Count: 1 | Chance:0.1267% | |
| Count: 1 | Chance:0.0018% | |
| Count: 1 | Chance:0.1157% | |
| Count: 1 | Chance:0.0018% | |
| Count: 1 | Chance:0.1267% | |
| Count: 1 | Chance:0.0018% | |
| Count: 1 | Chance:0.1267% | |
| Count: 1 | Chance:0.0018% | |
| Count: 1 | Chance:0.1267% | |
| Count: 2 – 6 | Chance:6.2565% | |
| Count: 1 | Chance:16.6838% | |
| Count: 1 | Chance:1.0011% | |
| Count: 1 | Chance:1.7876% | |
| Count: 60 – 180 | Chance:13.9032% |
