- Level
- 1
- Type
- Passive
Lilim Soldier
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 1182
- Level
- 69
- Type
- Monster
- Aggro
- No
- Race
- Humanoid
- HP / MP
- 66669 HP5001 MP
- Attack Range
- 40
- Location
- Catacomb of the Witch
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 1001
- M. Atk.
- 1001
- P. Def.
- 1668
- M. Def.
- 1429
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 10
- Collision height
- 38
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 11 – 22 | Chance:70.000% | |
| Count: 512 – 1,023 | Chance:70.000% | |
| Count: 1 | Chance:0.0046% | |
| Count: 1 | Chance:0.6248% | |
| Count: 1 | Chance:0.0046% | |
| Count: 1 | Chance:0.6248% | |
| Count: 1 | Chance:0.0046% | |
| Count: 1 | Chance:0.6248% | |
| Count: 1 | Chance:0.0046% | |
| Count: 1 | Chance:0.6248% | |
| Count: 1 | Chance:12.1809% | |
| Count: 4 – 12 | Chance:7.6131% | |
| Count: 1 | Chance:6.0905% | |
| Count: 1 | Chance:8.7006% | |
| Count: 1 | Chance:0.5076% | |
| Count: 1 | Chance:0.0407% | |
| Count: 30 – 90 | Chance:12.6884% |
