- Level
- 1
- Type
- Passive
Lesser Giant Soldier
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 654
- Level
- 62
- Type
- Monster
- Aggro
- No
- Race
- Giant
- HP / MP
- 9910 HP1921 MP
- Attack Range
- 70
- Location
- The Giants Cave
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 973
- M. Atk.
- 533
- P. Def.
- 402
- M. Def.
- 316
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 21
- Collision height
- 44
- Right hand
- giant bar
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 2,174 – 4,403 | Chance:70.000% | |
| Count: 1 | Chance:0.0017% | |
| Count: 1 | Chance:0.3447% | |
| Count: 1 | Chance:0.0017% | |
| Count: 1 | Chance:0.3447% | |
| Count: 1 | Chance:0.0027% | |
| Count: 1 | Chance:0.4654% | |
| Count: 1 | Chance:0.0027% | |
| Count: 1 | Chance:0.4654% | |
| Count: 1 | Chance:0.7957% | |
| Count: 1 | Chance:0.7559% | |
| Count: 1 | Chance:0.1972% | |
| Count: 1 | Chance:0.7559% | |
| Count: 1 | Chance:0.0313% | |
| Count: 1 | Chance:0.0303% | |
| Count: 1 | Chance:0.7559% |
