- Level
- 1
- Type
- Passive
Ghost of the Tower
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 809
- Level
- 60
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Undead
- HP / MP
- 5800 HP1037 MP
- Attack Range
- 40
- Location
- Tower of Insolence
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 529
- M. Atk.
- 330
- P. Def.
- 249
- M. Def.
- 182
- Accuracy
- 10
- Evasion
- 0
- Critical
- 8
- Attack Speed
- 293
Equipment, shots and collision
- Collision radius
- 8
- Collision height
- 22
- HP regeneration
- 8
- MP regeneration
- 3
| Count: 1,629 – 3,312 | Chance:70.000% | |
| Count: 1 | Chance:0.0015% | |
| Count: 1 | Chance:0.2699% | |
| Count: 1 | Chance:0.0015% | |
| Count: 1 | Chance:0.2699% | |
| Count: 1 | Chance:0.0023% | |
| Count: 1 | Chance:0.4171% | |
| Count: 1 | Chance:0.0023% | |
| Count: 1 | Chance:0.4171% | |
| Count: 1 | Chance:29.8213% | |
| Count: 1 | Chance:5.9643% | |
| Count: 1 | Chance:1.4911% | |
| Count: 1 | Chance:0.9941% | |
| Count: 1 | Chance:0.4971% | |
| Count: 1 | Chance:0.0317% | |
| Count: 1 | Chance:0.1855% | |
| Count: 1 | Chance:0.0464% |
