- Level
- 1
- Type
- Passive
Forrest of Mirrors Ghost
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 637
- Level
- 47
- Type
- Monster
- Aggro
- Yes
- Aggro Range
- 1000
- Race
- Construct
- HP / MP
- 2004 HP1165 MP
- Attack Range
- 40
- Location
- The Forest of Mirrors
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 468
- M. Atk.
- 217
- P. Def.
- 254
- M. Def.
- 207
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 7
- Collision height
- 21
- HP regeneration
- 6
- MP regeneration
- 2
| Count: 454 – 926 | Chance:70.000% | |
| Count: 1 | Chance:0.0052% | |
| Count: 1 | Chance:0.3501% | |
| Count: 1 | Chance:0.0052% | |
| Count: 1 | Chance:0.3501% | |
| Count: 1 | Chance:0.0056% | |
| Count: 1 | Chance:0.2327% | |
| Count: 1 | Chance:0.0052% | |
| Count: 1 | Chance:0.3501% | |
| Count: 1 | Chance:0.0052% | |
| Count: 1 | Chance:0.3501% | |
| Count: 1 | Chance:0.0052% | |
| Count: 1 | Chance:0.3501% | |
| Count: 1 | Chance:6.2433% | |
| Count: 1 | Chance:12.4865% | |
| Count: 1 | Chance:0.6244% | |
| Count: 1 | Chance:0.0833% | |
| Count: 1 | Chance:0.2082% | |
| Count: 1 | Chance:0.0391% | |
| Count: 1 | Chance:1.3874% |
