- Level
- 1
- Type
- Passive
Dicor
Shows what this NPC looks like in 3D.
General Information
- NPC ID
- 220
- Level
- 47
- Type
- Monster
- Aggro
- No
- Race
- Construct
- HP / MP
- 8016 HP1165 MP
- Attack Range
- 40
- Location
- Cruma Tower
Base Stats
- STR
- 40
- DEX
- 30
- CON
- 43
- INT
- 21
- WIT
- 20
- MEN
- 10
Combat
- P. Atk.
- 468
- M. Atk.
- 217
- P. Def.
- 254
- M. Def.
- 207
- Accuracy
- 5
- Evasion
- 0
- Critical
- 4
- Attack Speed
- 253
Equipment, shots and collision
- Collision radius
- 12
- Collision height
- 26
- HP regeneration
- 6
- MP regeneration
- 2
| Count: 697 – 1,423 | Chance:70.000% | |
| Count: 1 | Chance:0.008% | |
| Count: 1 | Chance:0.5379% | |
| Count: 1 | Chance:0.008% | |
| Count: 1 | Chance:0.5379% | |
| Count: 1 | Chance:0.0086% | |
| Count: 1 | Chance:0.3575% | |
| Count: 1 | Chance:0.008% | |
| Count: 1 | Chance:0.5379% | |
| Count: 1 | Chance:0.008% | |
| Count: 1 | Chance:0.5379% | |
| Count: 1 | Chance:0.008% | |
| Count: 1 | Chance:0.5379% | |
| Count: 1 | Chance:9.5935% | |
| Count: 1 | Chance:6.3957% | |
| Count: 1 | Chance:0.3838% | |
| Count: 1 | Chance:0.0835% | |
| Count: 1 | Chance:0.1919% | |
| Count: 1 | Chance:0.0175% | |
| Count: 1 | Chance:0.0224% | |
| Count: 1 | Chance:0.0224% |
