Sword of Magic
- P. Atk.
- 43
- M. Atk.
- 45
- Attack Speed
- 379
- Effective attack range
- 48
- Soulshots
- 2
- Spiritshots
- 2
- Weight
- 970
- Crystals
- 1,301 (D-Grade)
- Price
- 716 000
- Item ID
- 83
| Raid Boss Tirak | 28 | — | 3.02301% | 1 |
| Raid Boss Zombie Lord Crowl | 25 | — | 3.88359% | 1 |
| Ol Mahum Van Leader | 34 | — | 0.0017% | 1 |
| Lith Overlord Heretics Catacomb | 36 | 0.0051% | 1 | |
| Gigant Officer Heretics Catacomb | 36 | 0.0051% | 1 | |
| Soul Scavenger Ruins of Agony | 35 | — | 0.070712% | 1 |
| Ol Mahum Lord | 34 | 0.0029% | 1 | |
| Tasaba Lizardman Field of Silence | 36 | 0.0008% | 1 | |
| Hatu Brown Bear | 34 | 0.001% | 1 |
