Deadman's Glory
Bestows one of the following functions: Anger, Health or Haste.
- P. Atk.
- 194
- M. Atk.
- 99
- Attack Speed
- 379
- Accuracy
- 4.75
- Effective attack range
- 48
- Soulshots
- 1
- Spiritshots
- 1
- Weight
- 1,600
- Crystals
- 1,746 (B-Grade)
- Price
- 13 100 000
- Item ID
- 171
| Raid Boss Soulless Wild Boar The Forest of Mirrors | 59 | — | 0.52477% | 1 |
| Raid Boss Fafurion's Page Sika | 40 | — | 0.20816% | 1 |
| Tomb Guardian Catacomb of the Witch | 65 | 0.0005% | 1 | |
| Barif The Giants Cave | 64 | 0.0004% | 1 | |
| Archer of Abyss Tower of Insolence | 65 | 0.0004% | 1 | |
| Elmo-Aden's Maid Tower of Insolence | 64 | 0.0004% | 1 |
