Mithril Arrow
Сталева стріла з міфриловим покриттям.
- Вага
- 3
- Кристали
- 0 (A-Grade)
- Ціна
- 8
- ID предмета
- 1344
| Raid Fighter Lilith's Agent | 79 | — | 40.300% | 60–180 |
| Raid Fighter Lilith's Escort | 79 | — | 40.300% | 60–180 |
| Raid Fighter Anakim's Guardian | 79 | — | 40.300% | 60–180 |
| Raid Fighter Anakim's Royal Guard | 79 | — | 40.300% | 60–180 |
| Anakim's Executor | 79 | — | 40.300% | 60–180 |
| Platinum Guardian Archer Tower of Insolence | 71 | 10.620% | 40–120 | |
| Bloody Guardian Lair of Antharas | 75 | 20.9434% | 20–60 | |
| Bloody Mystic | 74 | 10.4787% | 30–90 | |
| Lava Wyrm Blazing Swamp | 75 | — | 12.9814% | 10–30 |
| Hames Orc Sniper Blazing Swamp | 75 | — | 5.8738% | 30–90 |
| Cursed Guardian Blazing Swamp | 75 | — | 16.7786% | 10–30 |
| Hell Keeper Crimson Doll Ascetics Necropolis | 67 | 12.2339% | 30–90 | |
| Purgatory Gargoyle Catacomb of the Witch | 68 | 16.5907% | 20–60 | |
| Lilim Soldier Catacomb of the Witch | 69 | 12.6884% | 30–90 | |
| Nephilim Archbishop Catacomb of the Witch | 69 | 2.763% | 150–450 | |
| Tomb Guardian Catacomb of the Witch | 65 | 17.1856% | 20–60 | |
| Tomb Sage Catacomb of the Witch | 67 | 18.4355% | 20–60 | |
| Crypt Guard Catacomb of the Witch | 70 | 9.3996% | 40–120 | |
| Crypt Preacher Catacomb of Dark Omens | 72 | 13.5894% | 30–90 |
