Bow of Peril
Наделяет одной из следующих особых возможностей: Guidance, Quick Recovery или Cheap Shot.
- Точность
- -3,75
- М.Атк.
- 99
- Ф.Атк.
- 400
- Скорость атаки
- 293
- Соулшоты
- 3
- Спиритшоты
- 1
- Вес
- 1,700
- Кристаллы
- 1,746 (B-Grade)
- Цена
- 13 100 000
- ID предмета
- 287
| Raid Boss Giant Marpanak The Giants Cave | 60 | — | 2.183378% | 1 |
| Guardian Warrior of Elmoreden Tower of Insolence | 64 | 0.001067% | 1 | |
| Sepulcher Sage Martyrs Necropolis | 67 | 0.001576% | 1 | |
| Alpen Buffalo Beast Farm | 67 | 0.001244% | 1 | |
| Punishment of Splendor Valley of Saints | 64 | — | 0.00067% | 1 |
| Fang of Splendor Valley of Saints | 67 | — | 0.00068% | 1 |
| Fang of Splendor Valley of Saints | 67 | — | 0.000833% | 1 |
| Requiem Behemoth Forest of the Dead | 67 | — | 0.000583% | 1 |
| Forbidden Path Invader Archer Dimension Rift | 63 | 0.001133% | 1 | |
| Tulben Blazing Swamp | 66 | — | 0.000531% | 1 |
| Hallate's Warrior Tower of Insolence | 64 | 0.00112% | 1 |
