- CON
- -2
- DEX
- +3
- STR
- -1
P. Atk. +2.7% MP recovery rate +2.5% Poison resistance +20% Increases the underwater breath reserve
Leather Armor of Doom
Armor consisting of upper and lower garments. When worn with Doom Helmet, Doom Gloves and Doom Boots, breath gauge will be increased, P. Atk. +2.7%, MP recovery speed +2.5%, STR -1, CON -2, DEX +3 and the probability of being poisoned reduced 20%.
- P. Def.
- 202
- M. Def.
- 0
- Evasion
- 0
- Max MP
- 0
- Weight
- 5,500
- Crystals
- 470 (B-Grade)
- Price
- 3 530 000
- Item ID
- 2392
Armor set
| Raid Boss Lv65 Eva's Guardian Millenu Garden of Eva | 65 | — | 9.016826% | 1 |
| Raid Boss Lv58 Biconne of Blue Sky | 58 | — | 1.394616% | 1 |
| Power Angel Amon Tower of Insolence | 75 | — | 0.001717% | 1 |
| Bloody Sniper Lair of Antharas | 71 | — | 0.002665% | 1 |
| Bloody Keeper Lair of Antharas | 74 | — | 0.001701% | 1 |
| Pytan Knight Lair of Antharas | 68 | — | 0.001331% | 1 |
| Hound Dog of Hallate Tower of Insolence | 63 | — | 0.002572% | 1 |
| Hallate's Royal Guard Tower of Insolence | 63 | — | 0.002146% | 1 |
| Platinum Tribe Warrior Tower of Insolence | 69 | — | 0.002278% | 1 |
| Ghost War Ancient Battleground | 62 | — | 0.000811% | 1 |
| Bloody Priest Ancient Battleground | 66 | — | 0.000789% | 1 |
| Black Shadow Silent Valley | 74 | — | 0.000746% | 1 |
