Experience Calculator
Plan your leveling: calculate EXP to a target, measure your EXP per hour and estimate time using a separate pace for each level.
Level experience table
Select a level to make its 0% your goal. The selected route is highlighted.
| Total EXP to reach level | EXP to next level | |
|---|---|---|
| 0 | 68 | |
| 68 | 295 | |
| 363 | 805 | |
| 1,168 | 1,716 | |
| 2,884 | 3,154 | |
| 6,038 | 5,249 | |
| 11,287 | 8,136 | |
| 19,423 | 11,955 | |
| 31,378 | 16,851 | |
| 48,229 | 22,973 | |
| 71,202 | 30,475 | |
| 101,677 | 39,516 | |
| 141,193 | 50,261 | |
| 191,454 | 62,876 | |
| 254,330 | 77,537 | |
| 331,867 | 94,421 | |
| 426,288 | 113,712 | |
| 540,000 | 135,596 | |
| 675,596 | 160,266 | |
| 835,862 | 187,922 | |
| 1,023,784 | 218,762 | |
| 1,242,546 | 252,997 | |
| 1,495,543 | 290,836 | |
| 1,786,379 | 332,497 | |
| 2,118,876 | 378,201 | |
| 2,497,077 | 428,173 | |
| 2,925,250 | 482,647 | |
| 3,407,897 | 541,857 | |
| 3,949,754 | 606,042 | |
| 4,555,796 | 675,450 | |
| 5,231,246 | 750,330 | |
| 5,981,576 | 830,937 | |
| 6,812,513 | 917,531 | |
| 7,730,044 | 1,010,378 | |
| 8,740,422 | 1,109,744 | |
| 9,850,166 | 1,215,906 | |
| 11,066,072 | 1,329,143 | |
| 12,395,215 | 1,449,736 | |
| 13,844,951 | 1,577,978 | |
| 15,422,929 | 1,714,158 | |
| 17,137,087 | 1,858,578 | |
| 18,995,665 | 2,011,538 | |
| 21,007,203 | 2,173,347 | |
| 23,180,550 | 2,344,318 | |
| 25,524,868 | 2,524,767 | |
| 28,049,635 | 2,715,019 | |
| 30,764,654 | 2,915,398 | |
| 33,680,052 | 3,126,237 | |
| 36,806,289 | 3,347,873 | |
| 40,154,162 | 5,370,971 | |
| 45,525,133 | 5,737,357 | |
| 51,262,490 | 6,121,498 | |
| 57,383,988 | 6,523,923 | |
| 63,907,911 | 6,945,178 | |
| 70,853,089 | 9,847,742 | |
| 80,700,831 | 10,461,823 | |
| 91,162,654 | 11,103,227 | |
| 102,265,881 | 11,772,715 | |
| 114,038,596 | 12,471,057 | |
| 126,509,653 | 19,798,547 | |
| 146,308,200 | 20,936,137 | |
| 167,244,337 | 22,120,557 | |
| 189,364,894 | 23,353,014 | |
| 212,717,908 | 24,634,736 | |
| 237,352,644 | 34,622,619 | |
| 271,975,263 | 36,467,935 | |
| 308,443,198 | 38,383,956 | |
| 346,827,154 | 40,372,393 | |
| 387,199,547 | 42,434,976 | |
| 429,634,523 | 44,573,456 | |
| 474,207,979 | 58,487,000 | |
| 532,694,979 | 73,627,796 | |
| 606,322,775 | 90,058,594 | |
| 696,381,369 | 107,843,995 | |
| 804,225,364 | 127,050,464 | |
| 931,275,828 | 220,000,006 | |
| 1,151,275,834 | 360,000,000 | |
| 1,511,275,834 | Max. level |
Experience to your goal
Measure your EXP pace
Enter your progress before and after a session and its duration. The measurement may span several levels.
Applying this pace assumes the same actual EXP/hour throughout the selected route and replaces its existing pace estimates. The calculation does not account for monster level penalties or changes to your hunting spot, party, bonuses, or other conditions. You can edit each level below.
Plan your leveling time
Enter expected EXP/hour separately for each level, or apply your measured pace above and adjust individual levels.
Applies EXP/hour from the pace measurement block to the route from your current progress to the target selected in the goal block. Replaces the pace at every level on that route and recalculates the time. You can then adjust each level manually.
| EXP remaining | EXP/hour at this level | Time | |
|---|---|---|---|
| 60 35% → 100% | 12,869,056 | — | |
| 61 0% → 100% | 20,936,137 | — | |
| 62 0% → 100% | 22,120,557 | — | |
| 63 0% → 100% | 23,353,014 | — | |
| 64 0% → 100% | 24,634,736 | — |
Enter a pace for 5 more level segments to calculate the total time.
Time for completed estimates only: ≈ 0 hr 0 minThe forecast assumes the EXP/hour values entered for each level stay constant. Monster level penalties and changes to hunting spots, parties, bonuses, or other conditions are not applied automatically.
Plan your leveling in Lineage 2
Choose a chronicle and enter your current level and percentage. Set a target to calculate the required EXP. Measure EXP per hour using your progress before and after a session and its duration. In the time planner, apply the measured pace to your target or enter your expected EXP per hour separately for each level segment. A total estimate is available only when every segment has a pace.
Level thresholds come from the selected chronicle table. Percentages displayed by the game are rounded, so calculations based on them are estimates. The forecast assumes constant EXP per hour for each level segment. Monster level penalties, hunting spot changes, parties, bonuses and server settings are not automatically accounted for.
